![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Armadillos | 22 | 21 | 8 | 21 | 72 | ||||||
| Assassins | 33 | 20 | 15 | 15 | 83 |
| Armadillos | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Linwood Tower | C | 29 | 6-10 | 0-1 | 0-0 | 0 | 4 | 0 | 0 | 2 | 0 | 3 | -6 | 12 | |
| Orval Knowlton | PF | 32 | 4-6 | 0-0 | 0-0 | 1 | 6 | 2 | 1 | 0 | 0 | 3 | -4 | 8 | |
| Karl Schowalter | SF | 33 | 4-9 | 1-2 | 1-2 | 0 | 4 | 4 | 1 | 3 | 2 | 2 | -6 | 10 | |
| Neville Kahler | SG | 30 | 4-11 | 1-1 | 0-0 | 0 | 2 | 6 | 1 | 0 | 1 | 2 | -6 | 9 | |
| Booker Buxton | PG | 34 | 8-19 | 1-3 | 0-0 | 0 | 3 | 0 | 1 | 0 | 4 | 2 | -3 | 17 | |
| Chico Dillinger | SF | 15 | 3-7 | 0-1 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | -5 | 6 | |
| Albert Burns | PG | 14 | 1-5 | 1-3 | 1-3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | -8 | 4 | |
| Brian Sewell | SG | 18 | 0-8 | 0-3 | 0-0 | 1 | 3 | 1 | 1 | 0 | 0 | 2 | -5 | 0 | |
| Darryl Whittaker | PF | 16 | 1-2 | 0-0 | 2-2 | 3 | 8 | 0 | 1 | 0 | 1 | 4 | -7 | 4 | |
| Clifford Smith | C | 19 | 1-5 | 0-1 | 0-0 | 4 | 6 | 2 | 0 | 0 | 0 | 1 | -5 | 2 | |
| Totals | 32-82 | 4-15 | 4-7 | 10 | 40 | 16 | 6 | 5 | 9 | 20 | 72 | ||||
| .390 | .267 | .571 | |||||||||||||
| Assassins | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Lefty Johnson | C | 36 | 2-2 | 0-0 | 4-4 | 3 | 15 | 1 | 0 | 0 | 2 | 1 | 2 | 8 | |
| Joe Clark | PF | 29 | 2-9 | 1-4 | 2-2 | 3 | 11 | 2 | 0 | 0 | 3 | 2 | 4 | 7 | |
| Berry Doane | SF | 37 | 7-16 | 0-1 | 0-0 | 0 | 7 | 1 | 0 | 0 | 3 | 1 | 4 | 14 | |
| Carl McQueen | SG | 36 | 4-6 | 4-6 | 0-0 | 0 | 3 | 0 | 2 | 0 | 1 | 3 | 14 | 12 | |
| Stephen Aman | PG | 39 | 1-11 | 1-2 | 7-7 | 5 | 7 | 6 | 2 | 2 | 0 | 1 | 0 | 10 | |
| Richard Finger | SG | 22 | 4-11 | 0-2 | 3-6 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 8 | 11 | |
| Buster Clyburn | C | 12 | 2-6 | 0-0 | 3-4 | 0 | 3 | 0 | 1 | 1 | 2 | 0 | 9 | 7 | |
| Darryl Rosales | PF | 19 | 3-9 | 0-0 | 4-4 | 3 | 6 | 1 | 0 | 0 | 1 | 0 | 7 | 10 | |
| Vuk Pesa | SF | 11 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 4 | |
| Totals | 27-73 | 6-15 | 23-27 | 15 | 53 | 14 | 5 | 4 | 13 | 8 | 83 | ||||
| .370 | .400 | .852 | |||||||||||||
| Player of the Game |
| Stephen Aman |