![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Bahlam | 13 | 23 | 33 | 24 | 93 | ||||||
| Assassins | 14 | 23 | 18 | 19 | 74 |
| Bahlam | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Mack Patel | C | 23 | 6-13 | 2-5 | 3-3 | 1 | 6 | 2 | 0 | 0 | 3 | 3 | 27 | 17 | |
| Edgard Decourchelle | PF | 30 | 5-9 | 0-2 | 0-0 | 2 | 13 | 1 | 0 | 0 | 0 | 0 | 18 | 10 | |
| Vlad Maksimenko | SF | 26 | 4-6 | 1-2 | 4-4 | 1 | 3 | 0 | 3 | 0 | 2 | 0 | 25 | 13 | |
| Ronald Cole | SG | 24 | 5-10 | 0-0 | 3-4 | 3 | 5 | 1 | 0 | 0 | 1 | 1 | 27 | 13 | |
| Josh O'Conner | PG | 24 | 4-9 | 1-3 | 0-0 | 1 | 7 | 8 | 0 | 0 | 1 | 2 | 25 | 9 | |
| Da'wan Jackson | SF | 22 | 2-9 | 0-3 | 2-2 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | -6 | 6 | |
| Shermar Mahara | PG | 24 | 5-13 | 0-3 | 0-0 | 1 | 3 | 3 | 1 | 0 | 1 | 1 | -6 | 10 | |
| Colin Jones | PF | 18 | 1-6 | 0-0 | 0-0 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | |
| Kieth Cottle | SG | 24 | 4-11 | 0-1 | 2-4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | -8 | 10 | |
| Milo Seeger | C | 25 | 1-1 | 0-0 | 1-2 | 2 | 9 | 3 | 0 | 1 | 2 | 1 | -8 | 3 | |
| Totals | 37-87 | 4-19 | 15-19 | 14 | 53 | 23 | 4 | 1 | 13 | 11 | 93 | ||||
| .425 | .211 | .789 | |||||||||||||
| Assassins | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Lefty Johnson | C | 31 | 4-11 | 0-0 | 0-0 | 0 | 11 | 3 | 0 | 0 | 2 | 3 | -7 | 8 | |
| Joe Clark | PF | 26 | 7-13 | 0-2 | 0-0 | 2 | 4 | 0 | 1 | 0 | 1 | 4 | -11 | 14 | |
| Columbus Gilchrist | SF | 15 | 0-2 | 0-0 | 1-2 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | -3 | 1 | |
| Carl McQueen | SG | 32 | 2-11 | 1-4 | 0-0 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | -18 | 5 | |
| Stephen Aman | PG | 35 | 3-12 | 1-3 | 1-2 | 2 | 4 | 6 | 2 | 1 | 1 | 2 | -21 | 8 | |
| Richard Finger | SG | 32 | 4-11 | 2-6 | 0-0 | 1 | 6 | 2 | 0 | 0 | 5 | 3 | -6 | 10 | |
| Buster Clyburn | C | 17 | 1-5 | 0-0 | 4-4 | 1 | 6 | 1 | 1 | 1 | 1 | 0 | -12 | 6 | |
| Darryl Rosales | PF | 22 | 6-10 | 1-2 | 1-2 | 0 | 3 | 0 | 2 | 0 | 4 | 4 | -8 | 14 | |
| Vuk Pesa | SF | 27 | 4-5 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 1 | 3 | 4 | -9 | 8 | |
| Ronald Duff | PG | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31-80 | 5-17 | 7-10 | 9 | 40 | 16 | 7 | 4 | 17 | 22 | 74 | ||||
| .388 | .294 | .700 | |||||||||||||
| Player of the Game |
| Vlad Maksimenko |