![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Freedom | 20 | 14 | 25 | 35 | 94 | ||||||
| Rockers | 30 | 22 | 26 | 19 | 97 |
| Freedom | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| David Atwell | C | 37 | 6-10 | 0-0 | 0-0 | 1 | 5 | 4 | 0 | 0 | 1 | 5 | -4 | 12 | |
| Lukas Hartwig | PF | 34 | 8-13 | 0-0 | 2-2 | 2 | 9 | 1 | 0 | 0 | 1 | 4 | 1 | 18 | |
| Cletus Mundis | SF | 39 | 10-26 | 3-12 | 3-6 | 2 | 4 | 1 | 4 | 0 | 3 | 3 | -4 | 26 | |
| Kevin Lepage | SG | 41 | 4-8 | 0-1 | 0-0 | 0 | 3 | 5 | 2 | 0 | 2 | 4 | -3 | 8 | |
| Lamar Cox | PG | 34 | 5-11 | 1-2 | 1-1 | 0 | 2 | 4 | 2 | 0 | 3 | 2 | -8 | 12 | |
| Clint McCarter | SF | 9 | 3-4 | 0-1 | 1-2 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 7 | |
| James Boone | PF | 14 | 0-1 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | -4 | 0 | |
| Carson Wetzel | PG | 21 | 3-8 | 3-4 | 0-2 | 1 | 6 | 3 | 0 | 0 | 1 | 2 | 5 | 9 | |
| Benjamin Deletombe | C | 11 | 1-4 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | |
| Totals | 40-85 | 7-21 | 7-13 | 7 | 35 | 19 | 8 | 0 | 15 | 25 | 94 | ||||
| .471 | .333 | .538 | |||||||||||||
| Rockers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Vicente Cintron | C | 39 | 2-9 | 0-0 | 4-4 | 1 | 12 | 4 | 0 | 0 | 1 | 3 | 3 | 8 | |
| Terrence Bly | PF | 36 | 7-12 | 0-0 | 5-8 | 0 | 5 | 1 | 0 | 1 | 3 | 1 | 5 | 19 | |
| LaBradford Stone | SF | 35 | 6-8 | 0-1 | 2-2 | 1 | 3 | 1 | 1 | 0 | 2 | 3 | 7 | 14 | |
| Larry Bevan | SG | 32 | 5-9 | 1-3 | 11-12 | 0 | 2 | 2 | 1 | 0 | 3 | 2 | 7 | 22 | |
| Harley Angell | PG | 35 | 3-6 | 0-0 | 5-8 | 2 | 5 | 4 | 3 | 0 | 5 | 3 | 2 | 11 | |
| Timothy Williams | PG | 13 | 0-4 | 0-1 | 2-2 | 0 | 2 | 3 | 2 | 0 | 2 | 2 | 1 | 2 | |
| Alvaro Jarman | SG | 29 | 8-13 | 1-2 | 0-0 | 2 | 7 | 0 | 0 | 0 | 0 | 2 | -8 | 17 | |
| Thomas Joshua | PF | 21 | 2-3 | 0-0 | 0-0 | 0 | 5 | 0 | 0 | 0 | 2 | 3 | -2 | 4 | |
| Totals | 33-64 | 2-7 | 29-36 | 6 | 41 | 15 | 7 | 1 | 18 | 19 | 97 | ||||
| .516 | .286 | .806 | |||||||||||||
| Player of the Game |
| Larry Bevan |