Final  1st  2nd  3rd  4th Total    
   Mayhem  29  27  35  19  110  
   Fury  31  28  37  28  124  

 Mayhem
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 John Armstrong  C  29  5-12  1-2  1-4  3  8  0  0  1  5  6  -8  12  
 Bobo Reynolds  PF  28  1-2  0-0  0-0  1  3  2  0  2  2  3  -19  2  
 Timocrates Stathakis  SF  24  5-8  0-0  2-4  0  4  2  2  3  3  4  -6  12  
 Edgardo Blanco  SG  35  7-14  3-6  0-0  3  7  1  1  0  1  2  -19  17  
 Hello Test  PG  37  4-12  2-6  4-6  1  7  11  1  0  4  3  -10  14  
 Rodolph Youngbeck  PF  30  5-14  0-2  4-8  1  7  2  1  1  0  2  1  14  
 John Williams  SF  24  11-19  3-9  2-2  2  2  1  1  0  0  4  -6  27  
 Policarpo Diaz  PG  11  1-1  0-0  2-2  1  1  0  0  0  1  2  -3  4  
 Gaylord Cruz  C  17  2-4  0-0  0-0  2  5  2  0  0  1  0  0  4  
 Rick Bahr  SG  6  1-1  0-0  2-2  0  1  1  0  0  1  0  0  4  
 Totals       42-87  9-25  17-28  14  45  22  6  7  18  26    110  
        ,483  ,360  ,607                    

 Fury
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Allen Donaldson  C  23  9-14  1-1  4-5  1  6  4  1  2  2  4  1  23  
 Landon Morris  PF  22  5-8  0-1  4-4  1  2  2  0  0  0  4  16  14  
 Rudy Fernandez  SF  6  2-3  0-0  0-0  0  1  2  0  1  0  0  -2  4  
 Stephen Gonzalez  PG  42  4-13  0-4  6-6  1  4  11  2  0  4  3  9  14  
 Bruce Kline  C  26  9-10  1-1  7-8  2  6  1  3  2  2  2  14  26  
 August Peak  PF  25  3-8  0-2  0-0  2  10  0  0  0  2  2  -3  6  
 Valentino Rosso  PG  16  3-5  1-1  0-0  1  1  4  0  0  0  0  2  7  
 Darrick Long  SF  26  6-14  0-0  0-0  1  9  0  2  0  0  5  19  12  
 Kip Williams  SG  36  4-12  1-5  1-2  0  1  9  0  0  2  3  20  10  
 Paul Sloan  SG  17  3-8  1-6  1-2  0  2  3  0  1  1  2  -6  8  
 Totals       48-95  5-21  23-27  9  42  36  8  6  13  25    124  
        ,505  ,238  ,852                    

 Player of the Game
 Bruce Kline

Fast Break Pro Basketball 3 | Grey Dog Software | WBA | Page created: julio 25, 2026