![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Rebels | 25 | 25 | 33 | 23 | 106 | ||||||
| Kobras | 25 | 27 | 21 | 20 | 93 |
| Rebels | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| George Goss | C | 25 | 1-7 | 0-3 | 0-0 | 3 | 6 | 4 | 0 | 0 | 0 | 4 | 19 | 2 | |
| Gregory Vanmeter | PF | 35 | 5-13 | 2-3 | 1-2 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 10 | 13 | |
| William Hinman | SF | 27 | 6-12 | 0-1 | 2-2 | 2 | 4 | 3 | 4 | 1 | 0 | 2 | 12 | 14 | |
| Karsten Ebert | SG | 32 | 7-11 | 0-1 | 0-1 | 2 | 5 | 6 | 1 | 0 | 2 | 0 | 11 | 14 | |
| Darnell Bibb | PG | 26 | 7-12 | 1-3 | 4-5 | 2 | 7 | 4 | 0 | 0 | 2 | 3 | 13 | 19 | |
| John Sledge | SF | 33 | 11-14 | 2-2 | 3-8 | 2 | 7 | 1 | 3 | 1 | 0 | 2 | 6 | 27 | |
| John Adams | PF | 13 | 3-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 6 | |
| Robert Houston | C | 23 | 2-9 | 0-0 | 0-0 | 2 | 7 | 1 | 1 | 0 | 3 | 2 | -6 | 4 | |
| Latrell McDyess | PG | 22 | 2-4 | 0-0 | 2-3 | 1 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 6 | |
| Curro Campos | SG | 1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
| Lonnie Westerfield | SF | 3 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | |
| Totals | 44-86 | 5-13 | 13-23 | 15 | 43 | 22 | 9 | 3 | 10 | 17 | 106 | ||||
| ,512 | ,385 | ,565 | |||||||||||||
| Kobras | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Lawerence Darling | C | 33 | 3-4 | 0-0 | 0-0 | 1 | 10 | 2 | 0 | 0 | 2 | 3 | -16 | 6 | |
| David Mullis | PF | 34 | 5-8 | 0-0 | 3-4 | 2 | 6 | 2 | 0 | 0 | 3 | 3 | -10 | 13 | |
| Alfonso Griffin | SF | 35 | 9-17 | 0-1 | 2-4 | 2 | 4 | 4 | 1 | 0 | 0 | 3 | -10 | 20 | |
| Gregory McCorkle | SG | 34 | 6-14 | 1-3 | 1-1 | 0 | 2 | 2 | 0 | 0 | 2 | 3 | -16 | 14 | |
| Nikos Fallis | PG | 39 | 6-17 | 3-10 | 2-2 | 1 | 2 | 7 | 0 | 0 | 4 | 3 | -9 | 17 | |
| Logan Meister | PF | 26 | 6-7 | 0-0 | 1-2 | 4 | 9 | 0 | 2 | 0 | 0 | 2 | -3 | 13 | |
| Capaneus Ioannou | SF | 13 | 2-5 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 4 | |
| Jeremy Neill | SG | 14 | 2-7 | 0-4 | 0-0 | 0 | 1 | 3 | 0 | 1 | 2 | 2 | 3 | 4 | |
| Richie Reddy | PG | 9 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -4 | 2 | |
| Don Jones | C | 4 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 40-83 | 4-21 | 9-13 | 10 | 35 | 20 | 3 | 1 | 13 | 21 | 93 | ||||
| ,482 | ,190 | ,692 | |||||||||||||
| Player of the Game |
| John Sledge |