![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Xtreme | 26 | 25 | 34 | 35 | 120 | ||||||
| Beach Bums | 36 | 42 | 36 | 38 | 152 |
| Xtreme | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Tyrre Dudley | C | 9 | 1-4 | 0-0 | 0-0 | 1 | 4 | 0 | 0 | 1 | 2 | 4 | -8 | 2 | |
| Taylor Gonzales | PF | 29 | 9-15 | 0-3 | 0-0 | 2 | 4 | 1 | 0 | 0 | 2 | 2 | -29 | 18 | |
| Emmett McKoy | SF | 16 | 2-5 | 0-2 | 0-0 | 0 | 2 | 4 | 0 | 0 | 3 | 2 | -9 | 4 | |
| Glenn Lyons | SG | 15 | 6-9 | 1-3 | 0-0 | 4 | 4 | 3 | 0 | 0 | 2 | 3 | -7 | 13 | |
| Darrick Baker | PG | 25 | 4-8 | 1-2 | 0-3 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | -25 | 9 | |
| Lorenzo Easton | PG | 37 | 10-18 | 2-7 | 4-5 | 0 | 3 | 3 | 1 | 0 | 1 | 4 | -32 | 26 | |
| Charles Gardner | SF | 23 | 4-8 | 1-4 | 0-0 | 1 | 1 | 1 | 3 | 0 | 1 | 5 | -12 | 9 | |
| Paul Sloan | SG | 26 | 2-7 | 1-5 | 2-2 | 0 | 2 | 4 | 1 | 1 | 1 | 1 | -10 | 7 | |
| Dick Owen | PF | 25 | 7-7 | 1-1 | 0-0 | 2 | 3 | 2 | 0 | 1 | 1 | 5 | -8 | 15 | |
| Willy Wells | C | 28 | 4-12 | 0-0 | 5-8 | 4 | 6 | 2 | 2 | 0 | 2 | 5 | -13 | 13 | |
| Jamey Simmons | SF | 8 | 2-2 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | -7 | 4 | |
| Totals | 51-95 | 7-27 | 11-18 | 15 | 30 | 24 | 7 | 3 | 18 | 32 | 120 | ||||
| ,537 | ,259 | ,611 | |||||||||||||
| Beach Bums | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Artie Duggons | C | 36 | 16-18 | 1-1 | 9-10 | 0 | 3 | 3 | 0 | 3 | 3 | 2 | 29 | 42 | |
| Asher Irving | PF | 25 | 6-8 | 0-0 | 4-5 | 2 | 6 | 1 | 1 | 0 | 1 | 2 | 20 | 16 | |
| Amadeo Zanon | SF | 24 | 6-13 | 1-4 | 1-2 | 0 | 1 | 4 | 3 | 0 | 1 | 2 | 23 | 14 | |
| Arcangelo Rissetto | SG | 22 | 3-5 | 1-1 | 1-2 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 28 | 8 | |
| Sunday Yegini | PG | 25 | 6-8 | 1-3 | 7-8 | 2 | 5 | 11 | 3 | 0 | 0 | 0 | 30 | 20 | |
| Paul Albanese | C | 23 | 8-9 | 0-0 | 1-4 | 2 | 10 | 1 | 0 | 1 | 2 | 3 | 12 | 17 | |
| Bratislav Padelin | SG | 26 | 7-13 | 2-3 | 2-2 | 0 | 5 | 1 | 2 | 1 | 1 | 5 | 4 | 18 | |
| Waldemar Bergmeister | SF | 24 | 3-5 | 0-1 | 0-2 | 3 | 4 | 6 | 0 | 0 | 2 | 0 | 10 | 6 | |
| Alberto Ocacio | PG | 23 | 2-4 | 0-0 | 3-4 | 0 | 2 | 9 | 1 | 0 | 2 | 2 | 2 | 7 | |
| Gbadamosi Onubogu | PF | 12 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 3 | 2 | |
| Rick Bahr | SF | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | |
| Totals | 59-85 | 6-13 | 28-39 | 10 | 38 | 40 | 10 | 6 | 15 | 19 | 152 | ||||
| ,694 | ,462 | ,718 | |||||||||||||
| Player of the Game |
| Artie Duggons |