![]() |
Final OT | 1st | 2nd | 3rd | 4th | OT | Total |
![]() |
||||
| Ravens | 25 | 16 | 25 | 26 | 7 | 99 | ||||||
| Macaques | 29 | 31 | 15 | 17 | 10 | 102 |
| Ravens | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Spencer Bowden | C | 30 | 6-9 | 0-0 | 0-0 | 5 | 9 | 1 | 0 | 0 | 1 | 2 | 12 | 12 | |
| Omar Coleman | PF | 32 | 7-12 | 0-0 | 3-4 | 2 | 10 | 2 | 0 | 4 | 2 | 4 | -1 | 17 | |
| Albert Harlan | SF | 39 | 6-10 | 4-6 | 4-4 | 2 | 5 | 4 | 0 | 0 | 4 | 1 | 8 | 20 | |
| Ahmed Jones | SG | 37 | 4-19 | 0-3 | 0-0 | 3 | 6 | 2 | 0 | 0 | 0 | 3 | -6 | 8 | |
| Miquel Burkhardt | PG | 33 | 4-6 | 1-1 | 0-0 | 0 | 1 | 2 | 1 | 0 | 2 | 4 | 8 | 9 | |
| Antonio Sprewell | PG | 30 | 5-9 | 0-1 | 0-0 | 2 | 4 | 3 | 0 | 0 | 3 | 3 | -8 | 10 | |
| Tony McBride | PF | 21 | 4-6 | 0-0 | 4-4 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | -2 | 12 | |
| Stephen Lodge | C | 23 | 3-5 | 0-0 | 2-2 | 1 | 4 | 3 | 0 | 1 | 2 | 0 | -15 | 8 | |
| Ty Price | PG | 20 | 1-7 | 1-1 | 0-0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | -11 | 3 | |
| Totals | 40-83 | 6-12 | 13-14 | 16 | 44 | 18 | 2 | 5 | 17 | 20 | 99 | ||||
| .482 | .500 | .929 | |||||||||||||
| Macaques | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Artie Duggons | C | 42 | 12-16 | 0-0 | 3-3 | 4 | 12 | 3 | 1 | 2 | 1 | 2 | -3 | 27 | |
| Manfred Fenstermacher | PF | 38 | 5-10 | 0-0 | 2-4 | 2 | 6 | 6 | 0 | 0 | 2 | 1 | 5 | 12 | |
| Michael Dunn | SF | 45 | 7-14 | 0-1 | 0-0 | 1 | 4 | 2 | 2 | 0 | 4 | 3 | 0 | 14 | |
| Charley Adams | SG | 35 | 4-11 | 1-6 | 0-0 | 1 | 1 | 4 | 0 | 0 | 0 | 4 | 8 | 9 | |
| Lamar Cox | PG | 35 | 6-12 | 0-1 | 1-1 | 0 | 2 | 3 | 1 | 0 | 2 | 1 | -6 | 13 | |
| Douglas Walker | SG | 26 | 1-6 | 0-1 | 3-4 | 0 | 0 | 4 | 0 | 0 | 1 | 2 | -2 | 5 | |
| David Freeman | PF | 15 | 2-5 | 0-0 | 2-2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | -2 | 6 | |
| Mathew Norwood | C | 11 | 3-3 | 0-0 | 4-6 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 6 | 10 | |
| Luca McMillan | PG | 18 | 3-7 | 0-2 | 0-0 | 1 | 3 | 2 | 1 | 0 | 2 | 2 | 9 | 6 | |
| Totals | 43-84 | 1-11 | 15-20 | 11 | 34 | 24 | 7 | 2 | 12 | 16 | 102 | ||||
| .512 | .091 | .750 | |||||||||||||
| Player of the Game |
| Artie Duggons |