![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Hunters | 28 | 24 | 38 | 26 | 116 | ||||||
| Rebels | 20 | 22 | 22 | 33 | 97 |
| Hunters | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Buster Clyburn | C | 23 | 5-9 | 0-0 | 2-2 | 5 | 8 | 1 | 1 | 1 | 0 | 3 | 16 | 12 | |
| Whitney Brooks | PF | 33 | 3-6 | 0-0 | 3-4 | 4 | 9 | 2 | 1 | 2 | 2 | 2 | 11 | 9 | |
| Valentin Redondo | SF | 40 | 15-33 | 4-11 | 5-5 | 2 | 6 | 6 | 1 | 0 | 5 | 3 | 28 | 39 | |
| Kermit Alley | SG | 15 | 3-9 | 0-3 | 2-4 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 3 | 8 | |
| George Weigand | PG | 34 | 1-4 | 0-1 | 0-2 | 0 | 5 | 9 | 1 | 1 | 2 | 2 | 20 | 2 | |
| Ivory Halpern | SG | 37 | 7-10 | 3-3 | 1-2 | 4 | 10 | 4 | 0 | 0 | 1 | 3 | 27 | 18 | |
| William Swarey | C | 25 | 6-10 | 0-1 | 2-2 | 1 | 5 | 3 | 1 | 2 | 2 | 5 | 7 | 14 | |
| Llewellyn Broermann | PF | 15 | 3-4 | 0-0 | 0-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 8 | 6 | |
| Charles Doyle | SF | 6 | 0-1 | 0-0 | 0-0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | -6 | 0 | |
| Austin Bangerter | SG | 10 | 2-6 | 0-3 | 2-2 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | -8 | 6 | |
| Darnell Kern | PG | 1 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | |
| Totals | 45-92 | 7-22 | 19-25 | 17 | 51 | 30 | 6 | 6 | 14 | 19 | 116 | ||||
| ,489 | ,318 | ,760 | |||||||||||||
| Rebels | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jerrod Babineaux | C | 30 | 5-14 | 0-0 | 1-4 | 3 | 8 | 2 | 1 | 1 | 1 | 0 | -20 | 11 | |
| Sleepy Johnson | PF | 10 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | -4 | 2 | |
| Curro Campos | SF | 32 | 8-16 | 1-2 | 5-6 | 2 | 3 | 4 | 0 | 0 | 0 | 1 | -11 | 22 | |
| Karsten Ebert | SG | 34 | 5-15 | 0-3 | 4-6 | 0 | 1 | 1 | 2 | 1 | 3 | 0 | -25 | 14 | |
| Trevor Tomlin | PG | 24 | 4-7 | 1-2 | 1-2 | 1 | 6 | 6 | 2 | 0 | 2 | 5 | -11 | 10 | |
| Bennie Lockridge | SF | 17 | 0-3 | 0-0 | 0-0 | 0 | 2 | 3 | 1 | 0 | 2 | 1 | -10 | 0 | |
| Dudley Martin | C | 21 | 2-5 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | -19 | 4 | |
| Daniel Thomason | PF | 28 | 5-10 | 0-1 | 1-4 | 1 | 3 | 1 | 1 | 1 | 0 | 6 | 5 | 11 | |
| Stephen Aman | PG | 31 | 6-12 | 1-5 | 5-5 | 4 | 7 | 2 | 0 | 0 | 2 | 4 | -10 | 18 | |
| Richard Finger | PG | 7 | 1-3 | 0-1 | 0-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | |
| Silvester Wunderlich | PG | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| John Houk | PF | 7 | 1-1 | 1-1 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | -4 | 3 | |
| Totals | 38-88 | 4-16 | 17-27 | 13 | 36 | 21 | 9 | 4 | 11 | 19 | 97 | ||||
| ,432 | ,250 | ,630 | |||||||||||||
| Player of the Game |
| Valentin Redondo |