![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Rockers | 15 | 18 | 23 | 21 | 77 | ||||||
| Assassins | 19 | 23 | 16 | 15 | 73 |
| Rockers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Vicente Cintron | C | 38 | 6-12 | 0-0 | 0-0 | 3 | 13 | 0 | 0 | 0 | 3 | 1 | 4 | 12 | |
| Terrence Bly | PF | 33 | 7-12 | 1-1 | 0-0 | 3 | 6 | 0 | 1 | 0 | 2 | 1 | -3 | 15 | |
| LaBradford Stone | SF | 40 | 2-9 | 0-0 | 2-2 | 0 | 4 | 4 | 2 | 0 | 1 | 0 | 8 | 6 | |
| Larry Bevan | SG | 30 | 3-9 | 1-5 | 4-4 | 0 | 2 | 6 | 0 | 0 | 1 | 0 | -7 | 11 | |
| Harley Angell | PG | 31 | 2-7 | 0-0 | 4-6 | 0 | 1 | 2 | 0 | 1 | 4 | 4 | -1 | 8 | |
| Timothy Williams | PG | 17 | 4-10 | 1-2 | 0-0 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 5 | 9 | |
| Fritz Kitchen | SG | 26 | 4-10 | 2-4 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 7 | 10 | |
| Thomas Joshua | PF | 24 | 3-5 | 0-0 | 0-0 | 3 | 6 | 1 | 0 | 0 | 2 | 3 | 7 | 6 | |
| Totals | 31-74 | 5-12 | 10-12 | 10 | 35 | 17 | 6 | 1 | 13 | 14 | 77 | ||||
| .419 | .417 | .833 | |||||||||||||
| Assassins | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Lefty Johnson | C | 28 | 2-6 | 0-0 | 2-2 | 2 | 10 | 1 | 1 | 0 | 0 | 2 | 2 | 6 | |
| Joe Clark | PF | 34 | 0-7 | 0-1 | 0-0 | 3 | 6 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| Columbus Gilchrist | SF | 31 | 7-14 | 3-4 | 3-7 | 3 | 8 | 1 | 0 | 0 | 3 | 2 | 6 | 20 | |
| Carl McQueen | SG | 35 | 5-13 | 4-11 | 0-0 | 4 | 6 | 4 | 1 | 0 | 3 | 4 | -4 | 14 | |
| Stephen Aman | PG | 32 | 5-16 | 1-7 | 1-2 | 5 | 5 | 4 | 1 | 0 | 2 | 2 | 2 | 12 | |
| Richard Finger | PG | 29 | 1-6 | 0-0 | 2-4 | 0 | 4 | 3 | 0 | 0 | 1 | 1 | -6 | 4 | |
| Buster Clyburn | C | 20 | 3-6 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 1 | 3 | -6 | 6 | |
| Darryl Rosales | PF | 14 | 1-5 | 1-4 | 0-0 | 1 | 8 | 1 | 1 | 0 | 3 | 1 | -6 | 3 | |
| Vuk Pesa | SF | 17 | 3-4 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | -10 | 8 | |
| Totals | 27-77 | 9-27 | 10-17 | 18 | 48 | 14 | 5 | 1 | 15 | 18 | 73 | ||||
| .351 | .333 | .588 | |||||||||||||
| Player of the Game |
| Terrence Bly |