James Hibbard 
#10 PG | 6-1, 193lbs | Counts | Experience: 1 year
Born: 2/28/2010 (22) | College: Des Moines University | Knightstown, IN

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: B A A- A- A- A- C+ C B- A- B- C A B+ A+ A  
 Potential: B A A A A B C C B A A C          
 Health: Good
 Status: Active Roster

 Contract
  2031  2032  2033  2034  2035  2036  2037  2038 
 Value: $932.602  $0  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 1                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2031 WBADEV AND 72 70 32,2 23,3 1,5 3,8 7,6 2,0 3,79 1,4 0,4 2,6 ,575 ,845 ,393  
 2030 WBADEV AND 72 70 36,5 22,7 1,8 4,1 6,5 3,4 1,90 1,2 0,3 3,3 ,526 ,752 ,324  
 Career     144 140 34,3 23,0 1,7 3,9 7,1 2,7 2,60 1,3 0,3 3,0 ,550 ,796 ,351  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2031 WBADEV AND 7,8 13,7 ,575 6,5 7,6 ,845 4,9 6,9 ,712 1,8 4,0 ,463 1,1 2,8 ,393  
 2030 WBADEV AND 7,5 14,3 ,526 6,3 8,4 ,752 5,2 7,3 ,716 0,9 2,6 ,339 1,4 4,4 ,324  
 Career     7,7 14,0 ,550 6,4 8,0 ,796 5,1 7,1 ,714 1,4 3,3 ,414 1,3 3,6 ,351  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2031 72 70 2317 565 983 465 550 79 201 1674 108 378 550 102 145 102 29 188 1454 
 2030 72 70 2625 540 1026 454 604 103 318 1637 130 428 468 86 246 86 20 241 220 
 Career 144 140 4942 1105 2009 919 1154 182 519 3311 238 806 1018 188 391 188 49 429 1674 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2031 WBADEV AND ,683 1,70 28,6 7,6 25,6 7,0 13,1 10,4 33,5 779,1 26,0 20,2 127,3 95,9  
 2030 WBADEV AND ,633 1,60 23,3 12,3 25,3 6,9 13,5 10,5 24,7 556,4 18,5 3,1 111,3 106,5  
 Career     ,658 1,65 25,9 10,0 25,4 6,9 13,3 10,5 28,8 1335,5 44,5 11,6 118,9 101,4  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2031 WBADEV AND 7 7 26,7 17,4 2,1 4,4 7,4 0,9 8,67 1,4 0,7 2,1 ,507 ,923 ,353  
 2031 WBA BAR 1 0 11,0 4,0 1,0 1,0 2,0 0,0 2,00 0,0 0,0 2,0 ,500 .000 ,000  
 2030 WBADEV AND 11 11 35,2 22,3 2,0 4,9 7,0 4,2 1,67 1,2 0,5 3,1 ,590 ,787 ,382  
 Career     19 18 30,8 19,5 2,0 4,5 6,9 2,7 2,52 1,2 0,5 2,7 ,561 ,836 ,365  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2031 WBADEV AND 4,9 9,6 ,507 6,9 7,4 ,923 2,9 4,4 ,645 1,1 2,7 ,421 0,9 2,4 ,353  
 2031 WBA BAR 2,0 4,0 ,500 0,0 0,0 .000 2,0 2,0 1,000 0,0 1,0 ,000 0,0 1,0 ,000  
 2030 WBADEV AND 7,2 12,2 ,590 6,7 8,5 ,787 5,2 6,9 ,750 0,8 2,2 ,375 1,2 3,1 ,382  
 Career     6,1 10,8 ,561 6,4 7,7 ,836 4,2 5,7 ,725 0,9 2,3 ,386 1,0 2,7 ,365  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2031 7 7 187 34 67 48 52 6 17 122 15 46 52 10 6 10 5 15 212 
 2031 1 0 11 2 4 0 0 0 1 4 1 2 2 0 0 0 0 2 -6 
 2030 11 11 387 79 134 74 94 13 34 245 22 76 77 13 46 13 5 34 14 
 Career 19 18 585 115 205 122 146 19 52 371 38 124 131 23 52 23 10 51 220 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2031 WBADEV AND ,678 1,82 35,1 4,1 25,6 12,4 16,6 14,9 27,1 45,1 1,5 30,3 139,9 84,1  
 2031 WBA BAR ,500 1,00 33,3 0,0 0,0 10,0 12,5 11,1 10,2 -0,1 0,0 -6,0 92,0 120,8  
 2030 WBADEV AND ,697 1,83 25,8 15,4 21,2 8,5 14,8 12,2 28,2 99,1 3,3 1,3 110,8 108,9  
 Career     ,691 1,81 29,0 11,5 14,0 9,7 15,4 13,1 27,5 144,0 4,8 11,6 119,6 101,3  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2028 DMU 31 0 5,3 2,5 0,2 0,5 0,5 0,3 1,78 0,1 0,0 0,5 ,578 ,800 ,500  
 2029 DMU 32 32 27,0 13,7 1,5 3,0 2,7 2,1 1,28 0,9 0,2 2,3 ,484 ,789 ,393  
 Total   63 32 16,3 8,2 0,9 1,8 1,6 1,2 1,34 0,5 0,1 1,4 ,495 ,792 ,408  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2028 31 0 164 26 45 12 15 12 24 76 7 23 16 3 9 3 0 17
 2029 32 32 865 168 347 45 57 57 145 438 49 145 87 29 68 29 6 74 88 
 Career 63 32 1029 194 392 57 72 69 169 514 56 168 103 32 77 32 6 91 94 

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 42 5 11 14 4 2 5 15 28 17 21 5 9  
 Playoff 37 5 10 12 4 2 9 15 22 11 14 4 6  
 Career 42 6 12 14 4 2 9 15 29 17 21 6 11  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/21 SL W 32 14 23 3 3 1 3 32 0 8 7 3 0 0 1 21
 10/22 DUB W 24 6 12 2 2 2 3 16 4 9 7 0 0 0 4 18
 11/1 HAM W 18 4 7 3 4 1 2 12 0 2 3 1 0 1 2 11
 11/4 LM W 17 1 10 2 2 1 4 5 0 1 9 0 1 0 0 11
 11/5 REN W 20 1 4 3 4 0 0 5 0 1 5 1 1 0 3 9
 11/10 TOM W 32 6 12 9 10 2 4 23 0 4 7 1 1 0 5 8
 11/11 HAM W 33 7 14 10 13 0 3 24 4 8 6 1 2 0 3 29
 11/15 COL W 38 7 9 8 8 1 3 23 1 7 8 1 1 0 3 18
 11/16 SL W 30 7 10 5 6 0 2 19 1 2 9 3 2 0 1 42
 11/19 FLO W 32 4 8 4 6 3 3 15 0 6 9 2 2 0 3 46
 11/20 LM W 31 13 20 6 7 2 3 34 4 5 6 0 3 0 0 30
 11/25 CLE L 42 8 12 11 13 0 1 27 2 5 11 3 2 0 3 5
 11/26 MER W 32 8 10 5 9 0 1 21 2 6 7 5 1 1 4 15
 11/30 CLE W 30 8 11 13 17 2 2 31 1 5 8 1 1 0 2 39
 12/1 TOM W 39 5 15 9 12 0 4 19 1 3 5 2 2 0 1 15
 12/5 ANK W 31 9 17 3 4 3 6 24 3 9 10 2 2 0 2 25
 12/7 ANK W 29 9 14 9 12 1 1 28 0 2 5 1 0 0 1 16
 12/11 GOM W 29 9 15 9 10 0 1 27 3 8 12 4 3 1 4 32
 12/15 PEM W 37 15 23 9 11 1 3 40 4 10 9 3 4 0 3 28
 12/19 ANK W 33 11 15 12 14 1 2 35 0 7 11 0 2 0 1 41
 12/21 LM W 40 9 19 14 15 3 6 35 3 7 10 2 0 0 1 10
 12/26 FLO W 40 9 21 3 4 2 9 23 3 8 8 1 3 0 5 14
 12/27 DUB W 32 14 28 5 5 0 4 33 4 9 3 1 1 1 1 30
 12/31 MER W 39 5 10 7 9 0 1 17 0 2 8 2 3 0 0 17
 1/3 SAC L 42 8 15 4 4 0 1 20 0 3 10 5 2 0 4 -7
 1/4 SPR W 31 7 12 4 6 2 2 20 3 11 3 5 3 1 0 44
 1/6 KAI W 34 7 13 6 8 1 3 21 0 2 9 2 1 2 5 13
 1/10 GOM W 30 9 18 4 4 1 4 23 2 6 6 0 1 2 1 40
 1/11 DUB W 31 10 16 4 4 3 3 27 2 7 6 0 0 0 3 33
 1/15 KAI W 36 11 19 2 2 1 3 25 4 8 11 2 2 2 2 17
 1/16 SL W 43 13 22 11 12 1 5 38 3 5 4 1 0 0 2 10
 1/19 FLO W 39 5 9 8 8 1 3 19 0 4 7 2 2 0 5 11
 1/20 ANK W 29 5 10 3 4 0 0 13 4 7 13 2 2 1 1 27
 1/24 FLO W 19 6 8 6 6 0 0 18 0 3 7 1 1 1 4 26
 1/28 PUE W 29 6 10 6 8 1 3 19 0 1 8 3 1 0 1 38
 1/30 KAI W 37 4 10 4 6 1 2 13 5 6 14 2 0 2 1 14
 2/2 HAM W 15 4 6 0 0 2 3 10 0 1 5 1 0 0 4 9
 2/4 ANK W 16 3 4 3 3 0 0 9 0 2 7 0 1 0 3 25
 2/5 HAM W 26 9 14 2 2 0 3 20 2 7 7 1 2 0 4 31
 2/6 ROO W 22 4 10 4 4 1 2 13 2 2 9 2 2 0 0 7
 2/8 EAS W 11 1 2 1 1 0 1 3 0 0 5 0 0 0 0 10
 2/10 PEM W 33 10 14 11 12 1 2 32 2 8 6 0 0 2 3 31
 2/11 DUB W 31 7 12 4 5 0 3 18 1 7 4 5 0 1 0 25
 2/13 INC W 32 7 12 1 3 1 2 16 1 4 8 2 2 0 3 24
 2/15 MER W 36 7 12 9 12 2 3 25 1 4 7 4 1 0 5 17
 2/19 GOM W 31 12 20 8 8 1 4 33 1 4 5 1 2 0 3 37
 2/20 INC L 46 6 21 17 21 0 5 29 2 6 6 5 1 0 5 1
 2/23 HAM W 41 8 13 5 8 2 5 23 2 7 12 2 1 0 4 1
 2/24 GOM W 31 8 12 4 6 2 5 22 2 3 12 5 3 1 0 25
 2/27 COL W 27 4 10 6 6 1 4 15 1 4 10 0 2 0 4 25
 2/29 LM W 42 10 18 0 0 1 2 21 1 3 9 5 1 0 3 11
 3/2 KAI W 34 13 18 6 7 1 3 33 0 5 8 1 4 0 3 20
 3/3 SPR W 38 14 21 10 11 2 2 40 2 7 11 4 1 0 1 21
 3/5 LM L 41 5 16 5 6 2 6 17 3 10 8 4 3 0 2 -11
 3/7 NH W 27 8 13 3 4 3 3 22 2 4 6 2 0 1 2 10
 3/9 TOM W 22 6 8 5 6 2 3 19 3 9 5 4 1 0 4 15
 3/10 TOM W 30 7 11 8 8 1 2 23 0 2 6 2 0 0 2 18
 3/14 PUE W 30 5 10 10 11 0 1 20 1 3 2 2 1 1 3 14
 3/15 NH W 18 5 6 7 8 1 1 18 0 3 5 2 0 0 4 9
 3/17 SAC W 35 14 18 7 10 0 1 35 3 6 8 2 3 0 4 14
 3/20 DUB W 41 14 22 9 12 5 7 42 1 9 9 4 2 0 3 36
 3/21 HAM W 14 6 9 2 2 3 4 17 1 3 4 2 1 0 4 16
 3/24 DUB W 28 10 18 5 6 2 4 27 2 4 10 1 1 0 3 34
 3/25 REN W 27 8 11 9 9 0 1 25 1 4 8 0 1 1 1 38
 3/28 DUB W 28 13 17 5 6 2 4 33 2 4 7 2 1 0 1 35
 3/29 KAI W 30 6 8 10 12 1 1 23 1 6 6 2 0 2 2 18
 4/1 GOM W 39 13 22 5 5 1 3 32 2 10 2 3 0 1 3 13
 4/3 MER L 40 7 17 10 10 0 4 24 2 5 6 4 1 1 2 -2
 4/7 MER W 38 6 13 10 11 0 1 22 1 6 12 2 2 0 3 26
 4/9 KAI W 27 8 11 9 9 1 3 26 1 4 10 1 1 0 1 20
 4/11 FLO W 28 6 9 5 6 0 0 17 0 3 8 1 2 1 3 41
 4/12 TOM L 35 8 17 5 6 1 3 22 0 7 9 0 1 1 6 0
 4/15 GOM W 28 8 17 7 9 1 3 24 1 5 6 1 3 0 3 7
 4/17 MER W 40 4 12 10 10 0 2 18 0 3 7 3 1 1 2 1
 4/19 FLO W 30 4 6 7 7 2 3 17 1 3 8 3 1 0 1 17
 4/21 ANK W 36 9 16 6 8 1 3 25 0 6 5 0 1 0 4 31
 4/22 TOM W 40 7 10 2 2 0 0 16 3 9 12 1 2 1 5 5
 4/24 ALB L 11 2 4 0 0 0 1 4 1 2 2 0 0 0 2 -6
 4/25 KAI W 28 6 14 11 11 1 6 24 5 9 2 2 1 0 1 15
 4/27 KAI W 28 6 12 8 8 2 3 22 1 3 12 0 2 2 1 44
 4/28 KAI W 28 5 11 3 4 1 3 14 1 7 9 0 1 1 0 41
 5/6 FLO W 28 5 12 5 5 0 2 15 4 10 12 2 4 1 2 48
 5/7 FLO W 25 4 5 7 8 0 0 15 1 4 5 1 1 1 4 27
 5/9 FLO W 23 3 6 8 10 2 2 16 2 8 5 1 0 0 5 9
 5/10 FLO W 27 5 7 6 6 0 1 16 1 5 7 0 1 0 2 28

 Awards & Achievements
 Season Award
 Total Player of the Game: 49
 Total Player of the Week: 9
 Total Player of the Month: 2
 Total All-Star Appearances: 2
 Total All-League First Team: 2
 Total All-Defensive First Team: 1
 2027 High School: Rated ***** and #12 overall by the FBCB scouting service.
 2030 WBADEV Rookie Game Participant
 2030 WBADEV All-Star
 2030 WBADEV All-League First Team
 2030 WBADEV All-Rookie First Team
 2031 WBADEV Rookie Game Participant
 2031 WBADEV All-Star
 2031 WBADEV All-League First Team
 2031 WBADEV All-Defensive First Team

 Transactions
 Date Action
 26/06/2030 Drafted by the Counts with pick #5 of round 2.
 15/10/2030 Assigned to DLG
 19/04/2031 Assigned to DLG
 21/10/2031 Assigned to DLG
 25/04/2032 Assigned to DLG


Fast Break Pro Basketball 3 | Grey Dog Software | WBA | Page created: julio 23, 2026