Alaska Tides 16 - 56
WBA Developmental League North American Division: 3rd place
Anchorage, AK
 
 Finances
 City  
 Name Anchorage 
 State AK 
 Market Size Tiny 
 Economy Average 
 Fan Loyalty Poor 
 
 Owner  
 Name John Oliver 
 Age 57 
 Greed Low 
 Winning Average 
 Bought Team 2017 
 Team Budget $605.918 
 Salary Cap
 Luxury Tax Cap
 
 Finances  
 Ticket Revenue $105.082 
 TV Revenue $0 
 Merchandise Revenue $597.832 
 Player/Staff Salaries ($0) 
 Arena Rent ($429.444) 
 Luxury Tax $0 
 Revenue Sharing $0 
 Profit $273.469 
 Arena  
 TIde Arena
 Capacity 5.150 
 Club Seats
 Luxury Suites
 Opened 2013 
 Status  
 
 Attendance  
 Average Attendance 1.849 
 Capacity 35,9% 
 Average Club Seats
 Capacity
 Average Suites
 Capacity
 
 Ticket Prices  
 Average Ticket Price $1,58 
 Club Seats $0 
 Luxury Suites $0 

 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 98,1 5 7   109,4 10 20   -11,3 9 19  
 O.Rebounds: 12,6 3 5   12,1 8 14   0,5 4 7  
 D.Rebounds: 28,3 5 7   30,7 8 18   -2,4 5 12  
 Rebounds: 40,9 5 7   42,8 9 19   -1,9 5 12  
 Assists: 18,6 7 13   22,2 9 19   -3,7 8 18  
 Steals: 3,7 10 20   5,8 6 12   -2,1 10 20  
 Blocks: 4,0 5 6   4,0 10 20   0,0 5 9  
 Turnovers: 14,1 9 17   11,5 10 20   2,5 10 20  
 Fouls: 23,5 9 18   18,5 9 17   4,9 9 18  
 FG% ,458 7 15   ,497 6 16   -,039 6 15  
 FT% ,666 8 15   ,705 5 15   -,040 7 15  
 3PT% ,316 4 5   ,344 10 20   -,028 9 19  
 Points Per Shot 1,15 9 18   1,32 9 19   -0,17 10 19  
 Adjusted FG% ,489 7 15   ,529 7 17   -,039 7 16  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: Danny zz_Hange 52 F- F- F- F- F- F- F- $1.310 5
 Head Coach: hello Test24 29 F- F- C C C C C $856 5
 Assistant: hello Test37 29 F- F- C C C C C $856 5
 Assistant: hello Test25 29 F- F- C C C C C $856 5
 Assistant: hello Test38 29 F- F- C C C C C $856 5
 Scout: hello Test39 29 F- F- C C C C C $856 5

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 44 Jeremy Sims C 40 6-11 286 19 Harlem University Brigham City, UT
 34 Renato Hines C 28 6-10 274 0 Gainesville University Miami, FL
 45 Jose Royal C 28 6-10 269 2 Carlisle University Madison, IN
 40 Gavin Persons C 33 6-7 245 10 Bayou Academy Moss Point, MS
 50 Damien William PF 29 6-9 255 1 Philadelphia State Dixfield, ME
 53 Joshua Franklin PF 24 6-8 246 0 Vegas Union University Kanab, UT
 22 Aiden de Schutter SF 33 6-6 237 12 Sandhill State University Mesa, AZ
 21 Caleb O'Neil SF 23 6-5 221 2 Western New York A&M Cloncurry
 9 Bobbie Davis SF 29 6-4 255 3 Lone Star State Yukon, OK
 18 Daniel Sotelo SG 32 6-5 232 8 Devi State University Crawfordville, FL
 6 Nathanael Derryberry SG 29 6-4 211 8 Yellowhammer State Hooks, TX
 13 Anibal Wade SG 25 6-3 214 1 Everglades University Parkland, FL
 10 Ross Franz PG 27 6-2 207 3 Savannah Poly Tech Norcross, GA
 25 Matt Stanbridge PG 30 6-2 213 8 Portland A&M University Davenport, WA
 33 Pee Wee Davis PG 34 6-1 222 7 Jersey State University Brooklyn, NY

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 44 Jeremy Sims C 40 6-11 286
C C A- C B- C- C C C D- D C- D C C C  
 34 Renato Hines C 28 6-10 274
B- C C- D+ C F+ D C C+ C D D F+ D- A C+  
 45 Jose Royal C 28 6-10 269
A- F- C D+ D- F- C+ C+ C- F C- C- D- C- A+ A-  
 40 Gavin Persons C 33 6-7 245
B- C- C+ C C- C- C- C- D+ C+ C- C C D A- C  
 50 Damien William PF 29 6-9 255
A- C C F C+ C- D+ D+ C C- F+ C+ D+ C A B-  
 53 Joshua Franklin PF 24 6-8 246
B+ D C- C- D- F C C C- D F B+ C C A B  
 22 Aiden de Schutter SF 33 6-6 237
D+ D A D- C- D+ F+ D F C- F F B B A A-  
 21 Caleb O'Neil SF 23 6-5 221
C+ C B C- D+ D- B C D- D+ F F+ B B A- C-  
 9 Bobbie Davis SF 29 6-4 255
A- B- C+ C- F D- C+ C C C C- C C+ C B- B  
 18 Daniel Sotelo SG 32 6-5 232
C C+ C C C- C C- C- D- C C- C+ C+ F B B-  
 6 Nathanael Derryberry SG 29 6-4 211
C+ C C+ C D+ D- C- F C- C D+ F A- A+ B C+  
 13 Anibal Wade SG 25 6-3 214
C C C C C- C+ D- D D- D+ C D- A- C+ C B-  
 10 Ross Franz PG 27 6-2 207
C+ C+ B B+ D+ D+ F F C- D C- D A- A- C+ A-  
 25 Matt Stanbridge PG 30 6-2 213
A- C+ B+ C C- C D D+ D- C- F F B+ C C A  
 33 Pee Wee Davis PG 34 6-1 222
C C+ B- C+ D F F F F+ C D F C B- D+ A  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 44 Jeremy Sims C 40 6-11 286
C C B C B D C D C D D D  
 34 Renato Hines C 28 6-10 274
B C D D C F D D C C D D  
 45 Jose Royal C 28 6-10 269
B F C D D F C C D F D D  
 40 Gavin Persons C 33 6-7 245
B D B C D D C D D C D C  
 50 Damien William PF 29 6-9 255
A D C F C D D D C D F C  
 53 Joshua Franklin PF 24 6-8 246
B D C C D F C C D D F B  
 22 Aiden de Schutter SF 33 6-6 237
D D A D D D F D F D F F  
 21 Caleb O'Neil SF 23 6-5 221
C C B D D D B B F D F D  
 9 Bobbie Davis SF 29 6-4 255
B B C D F D B C C C D C  
 18 Daniel Sotelo SG 32 6-5 232
C B C C D C D D D C D B  
 6 Nathanael Derryberry SG 29 6-4 211
B C C C D D D F D D D F  
 13 Anibal Wade SG 25 6-3 214
C C C D D C D D D D C F  
 10 Ross Franz PG 27 6-2 207
B B B B D D F F D D D D  
 25 Matt Stanbridge PG 30 6-2 213
B C A C D C D D D D F F  
 33 Pee Wee Davis PG 34 6-1 222
C B B C D F F F F C D F  

 Unavailable Players
 Player Reason Length  
 Daniel Sotelo Broken Arm 12 days  
 Bobbie Davis Broken Ankle 7 days  
 Renato Hines Ruptured Achilles 136 days  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 Jeremy Sims C 64 26 17,5 5,5 0,8 3,0 1,0 0,3 0,3 0,6 3,9 -3,6  
 Renato Hines C 13 0 16,8 8,2 0,8 3,2 0,8 0,4 0,2 0,6 2,2 -2,5  
 Jose Royal C 48 46 27,0 11,5 1,6 6,1 1,4 0,6 0,3 1,5 3,0 -7,0  
 Gavin Persons C 53 0 8,9 3,8 0,6 2,3 0,4 0,2 0,2 0,5 0,6 -2,1  
 Damien William PF 72 0 24,2 12,7 1,3 4,5 1,9 0,3 0,9 1,1 1,2 -5,1  
 Joshua Franklin PF 72 72 29,4 12,2 1,8 5,7 1,3 0,2 1,2 2,1 2,3 -7,8  
 Aiden de Schutter SF 32 0 5,3 1,3 0,2 0,7 0,5 0,0 0,0 0,3 0,3 0,5  
 Caleb O'Neil SF 72 12 30,2 8,3 2,5 6,8 2,3 0,3 0,1 1,7 3,2 -7,3  
 Bobbie Davis SF 60 60 26,7 11,3 1,9 6,1 1,9 0,3 0,3 1,7 3,3 -5,5  
 Daniel Sotelo SG 66 60 28,3 8,4 1,4 4,3 2,7 0,7 0,6 1,5 2,1 -7,2  
 Nathanael Derryberry SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Anibal Wade SG 68 0 11,7 3,6 0,3 1,2 1,7 0,4 0,1 0,7 1,6 -2,8  
 Ross Franz PG 72 72 30,3 17,6 0,7 1,9 2,7 0,7 0,2 2,3 2,7 -7,9  
 Matt Stanbridge PG 72 12 21,1 9,3 0,8 2,5 2,2 0,1 0,1 1,4 1,4 -5,6  
 Pee Wee Davis PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 Jeremy Sims C 140 319 ,439 49 64 ,766 61 108 ,565 54 135 ,400 25 76 ,329  
 Renato Hines C 47 88 ,534 11 26 ,423 30 45 ,667 15 34 ,441 2 9 ,222  
 Jose Royal C 238 391 ,609 67 122 ,549 212 305 ,695 19 56 ,339 7 30 ,233  
 Gavin Persons C 84 154 ,545 24 32 ,750 50 66 ,758 25 49 ,510 9 39 ,231  
 Damien William PF 382 757 ,505 152 257 ,591 268 422 ,635 114 335 ,340 0 0 .000  
 Joshua Franklin PF 359 728 ,493 147 240 ,613 279 455 ,613 64 204 ,314 16 69 ,232  
 Aiden de Schutter SF 17 41 ,415 7 7 1,000 10 16 ,625 6 13 ,462 1 12 ,083  
 Caleb O'Neil SF 237 617 ,384 80 111 ,721 88 117 ,752 108 368 ,293 41 132 ,311  
 Bobbie Davis SF 283 682 ,415 86 126 ,683 123 204 ,603 133 372 ,358 27 106 ,255  
 Daniel Sotelo SG 232 576 ,403 28 43 ,651 61 93 ,656 110 296 ,372 61 187 ,326  
 Nathanael Derryberry SG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Anibal Wade SG 90 207 ,435 51 76 ,671 50 74 ,676 28 90 ,311 12 43 ,279  
 Ross Franz PG 449 952 ,472 258 363 ,711 230 370 ,622 106 270 ,393 113 312 ,362  
 Matt Stanbridge PG 254 622 ,408 98 122 ,803 59 102 ,578 130 337 ,386 65 183 ,355  
 Pee Wee Davis PG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Jeremy Sims C ,510 14,7 9,0 14,1 4,8 15,2 9,9 9,7 -14,6 -0,5 101,3 110,6  
 Renato Hines C ,545 8,5 6,8 19,5 5,7 18,2 11,4 16,4 18,9 0,6 103,1 110,4  
 Jose Royal C ,618 11,6 12,2 16,0 6,6 20,3 13,2 17,1 125,6 4,2 102,3 115,0  
 Gavin Persons C ,595 10,3 11,2 16,3 6,8 21,7 14,0 18,3 53,9 1,8 96,0 110,9  
 Damien William PF ,526 12,5 7,0 21,9 5,6 15,2 10,3 19,3 203,3 6,8 101,9 113,0  
 Joshua Franklin PF ,528 9,0 13,8 18,5 7,0 16,1 11,4 14,0 78,4 2,6 101,8 114,8  
 Aiden de Schutter SF ,477 21,7 14,5 13,3 4,2 10,9 7,6 8,0 -6,5 -0,2 106,8 101,3  
 Caleb O'Neil SF ,447 17,1 13,0 15,0 9,0 17,4 13,0 9,3 -38,8 -1,3 102,8 115,1  
 Bobbie Davis SF ,461 11,9 10,4 21,0 7,8 18,3 12,9 12,4 44,3 1,5 102,5 111,8  
 Daniel Sotelo SG ,464 20,2 11,4 15,6 5,6 11,8 8,7 10,9 11,9 0,4 100,5 113,2  
 Nathanael Derryberry SG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Anibal Wade SG ,508 28,7 11,9 15,8 3,1 9,5 6,1 11,4 11,1 0,4 100,3 112,3  
 Ross Franz PG ,570 13,4 11,3 23,7 2,4 5,0 3,7 17,0 193,9 6,5 102,7 115,1  
 Matt Stanbridge PG ,497 17,0 10,5 21,0 3,9 9,5 6,6 12,4 31,0 1,0 99,3 113,7  
 Pee Wee Davis PG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Jeremy Sims C 1391 1051 28,9 18,5 2,2 7,2 2,8 0,6 1,5 1,4 3,6  
 Renato Hines C 13 0 16,8 8,2 0,8 3,2 0,8 0,4 0,2 0,6 2,2  
 Jose Royal C 169 46 16,8 5,9 1,0 3,5 0,9 0,4 0,2 1,1 1,9  
 Gavin Persons C 569 207 18,9 8,9 1,1 3,2 1,7 0,5 0,4 1,1 1,4  
 Damien William PF 81 0 21,8 11,4 1,1 4,1 1,7 0,2 0,8 0,9 1,1  
 Joshua Franklin PF 72 72 29,4 12,2 1,8 5,7 1,3 0,2 1,2 2,1 2,3  
 Aiden de Schutter SF 834 267 21,4 9,1 0,8 3,2 2,3 0,1 0,1 1,4 1,6  
 Caleb O'Neil SF 157 39 22,5 5,9 1,6 4,7 1,5 0,2 0,1 1,2 2,3  
 Bobbie Davis SF 199 63 15,9 6,8 1,1 3,6 1,1 0,3 0,2 1,0 2,3  
 Daniel Sotelo SG 551 300 23,0 7,6 1,1 3,8 2,6 0,6 0,5 1,2 2,2  
 Nathanael Derryberry SG 491 475 30,9 16,4 1,4 3,1 2,6 0,4 0,1 2,1 3,3  
 Anibal Wade SG 81 0 12,8 4,1 0,4 1,4 2,0 0,4 0,1 0,8 1,8  
 Ross Franz PG 244 72 21,7 12,5 0,5 1,4 2,0 0,6 0,1 1,5 1,9  
 Matt Stanbridge PG 579 304 24,7 11,8 0,8 2,9 3,0 0,2 0,1 1,6 1,9  
 Pee Wee Davis PG 369 12 17,9 8,0 0,3 1,3 1,1 0,5 0,1 1,2 0,5  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Jeremy Sims C 9941 20057 ,496 3470 4221 ,822 2397 5696 ,421  
 Renato Hines C 47 88 ,534 11 26 ,423 2 9 ,222  
 Jose Royal C 432 762 ,567 124 214 ,579 16 65 ,246  
 Gavin Persons C 1960 4175 ,469 821 1144 ,718 341 1063 ,321  
 Damien William PF 385 763 ,505 154 259 ,595 0 0 .000  
 Joshua Franklin PF 359 728 ,493 147 240 ,613 16 69 ,232  
 Aiden de Schutter SF 2631 5593 ,470 2123 2400 ,885 178 801 ,222  
 Caleb O'Neil SF 371 1016 ,365 121 170 ,712 68 246 ,276  
 Bobbie Davis SF 560 1317 ,425 172 255 ,675 60 214 ,280  
 Daniel Sotelo SG 1699 4059 ,419 371 558 ,665 407 1298 ,314  
 Nathanael Derryberry SG 2971 5892 ,504 1876 2742 ,684 248 897 ,276  
 Anibal Wade SG 119 272 ,438 73 116 ,629 19 58 ,328  
 Ross Franz PG 1093 2303 ,475 592 813 ,728 281 782 ,359  
 Matt Stanbridge PG 2521 6162 ,409 1346 1681 ,801 447 1605 ,279  
 Pee Wee Davis PG 1184 2866 ,413 182 277 ,657 412 1157 ,356  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Jeremy Sims C ,553 14,9 8,3 23,6 6,4 15,9 11,1 22,7 7257,3 241,9 107,6 109,9  
 Renato Hines C ,545 8,5 6,8 19,5 5,7 18,2 11,4 16,4 18,9 0,6 103,1 110,4  
 Jose Royal C ,618 11,6 12,2 14,9 6,6 20,3 13,2 12,4 77,3 2,6 102,3 115,0  
 Gavin Persons C ,535 13,9 8,9 20,2 7,3 13,6 10,5 15,3 722,9 24,1 103,9 110,5  
 Damien William PF ,527 12,4 7,0 21,8 5,7 15,3 10,4 19,3 206,1 6,9 102,0 113,0  
 Joshua Franklin PF ,528 9,0 13,8 18,5 7,0 16,1 11,4 14,0 78,4 2,6 101,8 114,8  
 Aiden de Schutter SF ,563 18,2 11,2 18,3 4,6 12,5 8,7 15,1 1205,4 40,2 105,9 108,4  
 Caleb O'Neil SF ,428 15,8 12,8 14,9 8,1 15,9 11,9 7,5 -155,8 -5,2 103,0 111,8  
 Bobbie Davis SF ,471 12,4 10,1 20,8 8,0 18,6 13,2 12,9 109,1 3,6 104,7 110,6  
 Daniel Sotelo SG ,483 22,4 10,3 16,3 5,3 14,0 9,7 11,8 231,4 7,7 105,1 109,3  
 Nathanael Derryberry SG ,568 13,7 10,8 21,5 5,5 6,1 5,8 15,7 1186,7 39,6 106,9 111,3  
 Anibal Wade SG ,511 29,1 11,7 12,2 3,1 9,7 6,3 11,4 -27,8 -0,9 100,9 108,0  
 Ross Franz PG ,575 13,6 10,6 23,3 2,4 5,3 3,8 17,4 531,5 17,7 106,1 112,2  
 Matt Stanbridge PG ,496 18,2 9,8 22,6 3,6 9,8 6,7 13,3 493,2 16,4 104,2 113,0  
 Pee Wee Davis PG ,496 10,9 11,1 20,5 2,1 6,0 4,1 11,3 28,3 0,9 103,1 112,2  

 Contract
 Name 2031 2032 2033 2034 2035 2036 2037 2038  
 Jeremy Sims $0 $0 $0 $0 $0 $0 $0 $0  
 Renato Hines $0 $0 $0 $0 $0 $0 $0 $0  
 Jose Royal $0 $0 $0 $0 $0 $0 $0 $0  
 Gavin Persons $0 $0 $0 $0 $0 $0 $0 $0  
 Damien William $0 $0 $0 $0 $0 $0 $0 $0  
 Joshua Franklin $0 $0 $0 $0 $0 $0 $0 $0  
 Aiden de Schutter $0 $0 $0 $0 $0 $0 $0 $0  
 Caleb O'Neil $0 $0 $0 $0 $0 $0 $0 $0  
 Bobbie Davis $0 $0 $0 $0 $0 $0 $0 $0  
 Daniel Sotelo $0 $0 $0 $0 $0 $0 $0 $0  
 Nathanael Derryberry $0 $0 $0 $0 $0 $0 $0 $0  
 Anibal Wade $0 $0 $0 $0 $0 $0 $0 $0  
 Ross Franz $0 $0 $0 $0 $0 $0 $0 $0  
 Matt Stanbridge $0 $0 $0 $0 $0 $0 $0 $0  
 Pee Wee Davis $0 $0 $0 $0 $0 $0 $0 $0  
 Cut Salary $0 $0 $0 $0 $0 $0 $0 $0  
 Unused Exceptions $0 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $0 $0 $0 $0 $0 $0 $0 $0  

 Draft Picks
 Season Rnd Team  
 2032 1 Tides  
 2032 2 Tides  
 2033 1 Tides  
 2033 2 Tides  
 2034 1 Tides  
 2034 2 Tides  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10/21/31 at Rockers W 101-90 1-0 4.268 Preseason  
 10/24/31 Savage W 109-101 2-0 2.927 Preseason  
 10/27/31 at Flat Fish L 84-105 2-1 5.150 Preseason  
 10/28/31 Irish W 110-91 3-1 2.603 Preseason  
 10/30/31 Rockers W 104-92 4-1 1.877 Preseason  
 11/02/31 at Slackers L 88-109 4-2 3.832 Preseason  
 11/04/31 at Bahlam L 103-115 0-1 5.150 Regular Season  
 11/06/31 at Extenders L 106-138 0-2 5.150 Regular Season  
 11/07/31 Kobras L 99-108 0-3 2.157 Regular Season  
 11/11/31 Banney Chickens L 112-127 0-4 3.248 Regular Season  
 11/15/31 Hunters L 102-114 0-5 2.193 Regular Season  
 11/19/31 at Mounties W 110-89 1-5 2.487 Regular Season  
 11/20/31 Slackers L 101-110 1-6 2.292 Regular Season  
 11/24/31 at Truffle Hunters L 94-108 1-7 3.874 Regular Season  
 11/25/31 at Irish W 113-105 2-7 5.150 Regular Season  
 11/29/31 Kobras L 99-109 2-8 2.510 Regular Season  
 11/30/31 at Erudite L 96-106 2-9 5.150 Regular Season  
 12/05/31 at Highlanders L 91-128 2-10 5.150 Regular Season  
 12/07/31 Highlanders L 85-118 2-11 2.079 Regular Season  
 12/09/31 at Extenders L 119-124 2-12 5.150 Regular Season  
 12/14/31 at Irish L 96-104 2-13 5.150 Regular Season  
 12/15/31 at Maniacal Marsupials L 92-95 2-14 22 Regular Season  
 12/19/31 at Highlanders L 91-137 2-15 5.150 Regular Season  
 12/20/31 Rebels W 111-82 3-15 1.661 Regular Season  
 12/24/31 Mounties W 117-100 4-15 1.656 Regular Season  
 12/26/31 Mounties L 88-112 4-16 1.765 Regular Season  
 12/30/31 at Savage L 92-103 4-17 5.150 Regular Season  
 12/31/31 Fighting Squids W 108-89 5-17 2.218 Regular Season  
 01/04/32 Truffle Hunters L 110-118 5-18 1.889 Regular Season  
 01/05/32 Irish L 103-116 5-19 1.922 Regular Season  
 01/08/32 Extenders L 92-104 5-20 2.224 Regular Season  
 01/12/32 Maniacal Marsupials L 87-89 5-21 1.575 Regular Season  
 01/13/32 at Bahlam L 71-115 5-22 5.150 Regular Season  
 01/18/32 Rockers W 108-95 6-22 1.903 Regular Season  
 01/20/32 Highlanders L 83-133 6-23 2.172 Regular Season  
 01/24/32 Irish W 99-95 7-23 1.849 Regular Season  
 01/25/32 Bahlam L 75-118 7-24 2.060 Regular Season  
 01/28/32 at Hunters L 90-123 7-25 84 Regular Season  
 01/29/32 at Fighting Squids W 104-86 8-25 3.201 Regular Season  
 01/31/32 at Truffle Hunters L 106-111 8-26 3.896 Regular Season  
 02/02/32 Fighting Squids W 120-90 9-26 1.543 Regular Season  
 02/04/32 at Highlanders L 85-130 9-27 5.150 Regular Season  
 02/05/32 Truffle Hunters W 107-100 10-27 1.446 Regular Season  
 02/10/32 Extenders L 113-120 10-28 2.154 Regular Season  
 02/12/32 at Fighting Squids L 95-125 10-29 2.527 Regular Season  
 02/14/32 at Fighting Squids L 93-107 10-30 2.593 Regular Season  
 02/15/32 Irish L 115-121 10-31 1.925 Regular Season  
 02/19/32 at Mounties L 87-106 10-32 1.921 Regular Season  
 02/20/32 Erudite L 113-114 10-33 2.026 Regular Season  
 02/23/32 at Pugs L 114-155 10-34 5.150 Regular Season  
 02/24/32 Pugs L 94-104 10-35 1.935 Regular Season  
 02/27/32 at Kobras W 99-75 11-35 5.150 Regular Season  
 02/29/32 Bahlam L 72-126 11-36 2.142 Regular Season  
 03/04/32 at Flat Fish L 119-125 11-37 5.150 Regular Season  
 03/06/32 at Truffle Hunters L 88-95 11-38 2.962 Regular Season  
 03/08/32 Hunters L 90-96 11-39 1.974 Regular Season  
 03/10/32 at Kobras W 95-93 12-39 4.187 Regular Season  
 03/11/32 at Slackers L 89-109 12-40 3.860 Regular Season  
 03/15/32 at Extenders L 95-120 12-41 5.150 Regular Season  
 03/16/32 Bahlam L 87-118 12-42 2.106 Regular Season  
 03/18/32 at Banney Chickens L 83-109 12-43 5.150 Regular Season  
 03/19/32 Extenders L 102-118 12-44 2.011 Regular Season  
 03/22/32 Flat Fish L 97-109 12-45 1.180 Regular Season  
 03/24/32 at Armadillos L 96-107 12-46 3.062 Regular Season  
 03/27/32 Armadillos L 103-110 12-47 1.724 Regular Season  
 03/28/32 at Bahlam L 105-114 12-48 5.150 Regular Season  
 03/30/32 Hunters L 105-121 12-49 1.558 Regular Season  
 03/31/32 at Irish L 77-110 12-50 5.150 Regular Season  
 04/04/32 at Rebels L 91-111 12-51 3.163 Regular Season  
 04/05/32 at Rockers L 82-102 12-52 2.221 Regular Season  
 04/09/32 Fighting Squids W 100-99 13-52 923 Regular Season  
 04/10/32 at Hunters L 96-119 13-53 69 Regular Season  
 04/14/32 at Mounties L 102-106 13-54 2.057 Regular Season  
 04/15/32 Kobras W 118-112 14-54 1.193 Regular Season  
 04/18/32 Mounties W 114-98 15-54 1.076 Regular Season  
 04/19/32 at Hunters L 104-108 15-55 61 Regular Season  
 04/21/32 Highlanders L 79-103 15-56 1.287 Regular Season  
 04/22/32 Savage W 84-69 16-56 1.001 Regular Season  


Fast Break Pro Basketball 3 | Grey Dog Software | WBA | Page created: julio 23, 2026